Filename | Size |
.. | DIR |
plb-2011-707-22.pdf G. Bellini, J. Benziger, S. Bonetti, G.Bonfini, M. Buizza Avanzini, B. Caccianiga, L. Cadonati, F. Calaprice, C. Carraro, P. Cavalcante, A. Chavarria, D. D'Angelo, S. Davini, A. Derbin, A. Etenko, F. von Feilitzsch, K. Fomenko, D. Franco, C. Galbiati, S. Gazzana, C. Ghiano, M. Giammarchi, M.Goeger-Neff, A. Goretti, L. Grandi, E. Guardincerri, S. Hardy, Aldo Ianni, Andrea Ianni, V. Kobychev, D. Korablev, G. Korga, Y. Koshio, D. Kryn, M. Laubenstein, T. Lewke, E. Litvinovich, B. Loer, P. Lombardi, F. Lombardi, L. Ludhova, I. Machulin, S. Manecki, W. Maneschg, G. Manuzio, Q. Meindl, E. Meroni, L. Miramonti, M. Misiaszek, D. Montanari, P. Mosteiro, V. Muratova, L. Oberauer, M. Obolensky, F. Ortica, M. Pallavicini, L. Papp, C. Pena-Garay, L. Perasso, S. Perasso, A. Pocar, R. S. Raghavan, G. Ranucci, A. Razeto, A. Re, A. Romani, A. Sabelnikov, R. Saldanha, C. Salvo, S. Schonert, H. Simgen, M. Skorokhvatov, O. Smirnov, A. Sotnikov, S. Sukhotin, Y. Suvorov, R. Tartaglia, G. Testera, D. Vignaud, R. B. Vogelaar, J. Winter, M. Wojcik, A. Wright, M. Wurm, J. Xu, O. Zaimidoroga, S. Zavatarelli, G. Zuzel (Borexino Coll.). Absence of a day-night asymmetry in the 7Be solar neutrino rate in Borexino. Phys. Lett. B 707 (2012) 22-26. | 348379 |
nima-2012-670-010.pdf P. Belli, R. Bernabei, R. Cerulli, F. A. Danevich, E. Galenin, A. Gektin, A. Incicchitti, V. Isaenko, V. V. Kobychev, M. Laubenstein, S. S. Nagorny, R. B. Podviyanuk, S. Tkachenko, V. I. Tretyak. Radioactive contamination of SrI2(Eu) crystal scintillators. Nucl. Instr. Meth. A 670 (2012) 10-17. | 735665 |
plb-2012-710-318.pdf J.W. Beeman, F.A. Danevich, V.Ya. Degoda, E.N. Galashov, A. Giuliani, V.V. Kobychev, M. Mancuso, S. Marnieros, C. Nonese, E. Olivieri, G. Pessina, C. Rusconi, V.N. Shlegel, V.I. Tretyak, Ya.V. Vasiliev. A next-generation neutrinoless double beta decay experiment based on ZnMoO4 scintillating bolometers. Phys. Lett. B 710(2012)318-323. | 355114 |
plb-2012-711-041.pdf P. Belli, R. Bernabei, F. Cappella, R. Cerulli, F.A. Danevich, A. d'Angelo, A. Incicchitti, V.V. Kobychev, M. Laubenstein, O.G. Polischuk, V.I. Tretyak. Search for 7Li solar axions using resonant absorption in LiF crystal: Final results. Phys. Lett. B 711(2012)41-45. | 301382 |
prc-2012-85-044610.pdf P. Belli, R. Bernabei, R.S. Boiko, V.B. Brudanin, F. Cappella, V. Caracciolo, R. Cerulli, D.M. Chernyak, F.A. Danevich, S. d’Angelo, E.N. Galashov, A. Incicchitti, V.V. Kobychev, M. Laubenstein, V.M. Mokina, D.V. Poda, R.B. Podviyanuk, O.G. Polischuk, V.N. Shlegel, Yu.G. Stenin, J. Suhonen, V.I. Tretyak, and Ya.V. Vasiliev. Search for double-β decay processes in 106Cd with the help of a 106CdWO4 crystal scintillator. Phys. Rev. C 85(2012)044610. | 1718566 |
epjc-2012-72-1989.pdf D.M. Chernyak, F.A. Danevich, A. Giuliani, E. Olivieri, M. Tenconi, V.I. Tretyak. Random coincidence of 2ν2β decay events as a background source in bolometric 0ν2β decay experiments. Eur. Phys. J. C 72(2012)1989. | 365096 |
prd-2012-85-092003.pdf G.Bellini, J.Benziger, D.Bick, G.Bonfini, D.Bravo, M.B.Avanzini, B.Caccianiga, L.Cadonati, F.Calaprice, C.Carraro, P.Cavalcante, A.Chavarria, D.D'Angelo, S.Davini, A.Derbin, A.Etenko, K.Fomenko, D.Franco, C.Galbiati, S.Gazzana, C.Ghiano, M.Giammarchi, M.Goeger-Neff, A.Goretti, L.Grandi, E.Guardincerri, S.Hardy, Aldo Ianni, Andrea Ianni, A.Kayunov, A.Kobychev, D.Korablev, G.Korga, Y.Koshio, D.Kryn, M.Laubenstein, L.Lewke, E.Litvinovich, B.Loer, F.Lombardi, P.Lombardi, L.Ludhova, I.Machulin, S.Manecki, W.Maneschg, G.Manuzio, Q.Meindl, E.Meroni, L.Miramonti, M.Misiaszek, D.Montanari, P.Mosteiro, V.Muratova, L.Oberauer, M.Obolensky, F.Ortica, K.Otis, M.Pallavicini, L.Papp, L.Perasso, S.Perasso, A.Pocar, R.S.Raghavan, G.Ranucci, A.Razeto, A.Re, P.A.Romani, A.Sabelnikov, R.Saldanha, C.Salvo, S.Schonert, H.Simgen, M.Skorokhvatov, O.Smirnov, A.Sotnikov, S.Sukhotin, Y.Suvorov, R.Tartaglia, G.Testera, D.Vignaud, R.B.Vogelaar, F. von Feilitzsch, J.Winter, M.Wojcik, A.Wright, M.Wurm, J.Xu, O.Zaimidoroga, S.Zavatarelli, G.Zuzel. Search for solar axions produced in the p(d,3He)A reaction with Borexino detector. Phys. Rev. D 85 (2012) 092003. | 458260 |
plb-2012-716-401.pdf P.Alvarez-Sanchez, R.Barzaghi, G.Bellini, J.Benziger, B.Betti, L.Biagi, D.Bick, G.Bonfini, D.Bravo, M.Buizza-Avanzini, B.Caccianiga, L.Cadonati, C.Carraro, P.Cavalcante, G.Cerretto, A.Chavarria, D.D'Angelo, S.Davini, C. De Gaetani, A.Derbin, A.Etenko, H.Esteban, K.Fomenko, D.Franco, C.Galbiati, S.Gazzana, C.Ghiano, M.Giammarchi, M.Goger-Neff, A.Goretti, L.Grandi, E.Guardincerri, S.Hardy, Aldo Ianni, Andrea Ianni, M.Jones, A.Kayunov, V.Kobychev, D.Korablev, G.Korga, Y.Koshio, D.Kryn, M.Laubenstein, T.Lewke, E.Litvinovich, B.Loer, P.Lombardi, F.Lombardi, L.Ludhova, I.Machulin, S.Manecki, W.Maneschg, G.Manuzio, Q.Meindl, E.Meroni, L.Miramonti, M.Misiaszek, D.Missiaen, D.Montanari, P.Mosteiro, V.Muratova, L.Oberauer, M.Obolensky, F.Ortica, K.Otis, M.Pallavicini, L.Papp, D.Passoni, L.Pinto, L.Perasso, S.Perasso, V.Pettiti, C.Plantard, A.Pocar, R.S.Raghavan, G.Ranucci, A.Razeto, A.Re, A.Romani, N.Rossi, A.Sabelnikov, R.Saldanha, C.Salvo, S.Schonert, J.Serrano, H.Simgen, M.Skorokhvatov, O.Smirnov, A.Sotnikov, P.Spinnato, S.Sukhotin, Y.Suvorov, R.Tartaglia, G.Testera, D.Vignaud, M.G.Visconti, R.B.Vogelaar, F. von Feilitzsch, J.Winter, M.Wojcik, A.Wright, M.Wurm, J.Xu, O.Zaimidoroga, S.Zavatarelli, G.Zuzel. Measurement of CNGS muon neutrino speed with Borexino. Phys. Lett. B 716(2012)401. | 373374 |
nima-2012-696-144.pdf P.G.Bizzeti, L.Carraresi, F.A.Danevich, T.Fazzini, P.R.Maurenzig, F.Taccetti, N.Taccetti, V.I.Tretyak. Response of CdWO4 crystal scintillator for few MeV ions and low energy electrons. Nucl. Instr. Meth. A 696(2012)144. | 892546 |
jinst-2012-07-P10018.pdf H.Back, G.Bellini, J.Benziger, D.Bick, G.Bonfini, D.Bravo, M.Buizza-Avanzini, B.Caccianiga, L.Cadonati, F.Calaprice, C.Carraro, P.Cavalcante, A.Chavarria, A.Chepurnov, D.D'Angelo, S.Davini, A.Derbin, A.Etenko, F. von Feilitzsch, G.Fernandes, K.Fomenko, D.Franco, C.Galbiati, S.Gazzana, C.Ghiano, M.Giammarchi, M.Goeger-Neff, A.Goretti, L.Grandi, E.Guardincerri, S.Hardy, Aldo Ianni, Andrea Ianni, A.Kayunov, S.Kidner, V.Kobychev, D.Korablev, G.Korga, Y.Koshio, D.Kryn, M.Laubenstein, T.Lewke, E.Litvinovich, B.Loer, F.Lombardi, P.Lombardi, L.Ludhova, I.Machulin, S.Manecki, W.Maneschg, G.Manuzio, Q.Meindl, E.Meroni, L.Miramonti, M.Misiaszek, D.Montanari, P.Mosteiro, V.Muratova, L.Oberauer, M.Obolensky, F.Ortica, K.Otis, M.Pallavicini, L.Papp, L.Perasso, S.Perasso, A.Pocar, R.S.Raghavan, G.Ranucci, A.Razeto, A.Re, A.Romani, N.Rossi, D.Rountree, A.Sabelnikov, R.Saldanha, C.Salvo, S.Schonert, H.Simgen, M.Skorokhvatov, O.Smirnov, A.Sotnikov, S.Sukhotin, Y.Suvorov, R.Tartaglia, G.Testera, D.Vignaud, R.B.Vogelaar, J.Winter, M.Wojcik, A.Wright, M.Wurm, J.Xu, O.Zaimidoroga, S.Zavatarelli, G.Zuzel. Borexino calibrations: hardware, methods, and results. J. of Instrumentation 7(2012)P10018. | 4843173 |
epja-2012-48-157.pdf F.A.Danevich, E.Andreotti, M.Hult, G.Marissens, V.I.Tretyak, A.Yuksel. Search for α decay of 151Eu to the first excited level of 147Pm using underground γ-ray spectrometry. Eur. Phys. J. A 48(2012)157. | 261398 |
Conference proceedings | |
EPS-HEP2011_082.pdf G.Bellini, J.Benziger, D.Bick, S.Bonetti, G.Bonfini, M.B.Avanzini, B.Caccianiga, L.Cadonati, F.Calaprice, C.Carraro, P.Cavalcante, A.Chavarria, D.D'Angelo, S.Davini, A.Derbin, A.Etenko, K.Fomenko, D.Franco, C.Galbiati, S.Gazzana, C.Ghiano, M.Giammarchi, M.Goeger-Neff, A.Goretti, L.Grandi, E.Guardincerri, S.Hardy, Aldo Ianni, Andrea Ianni, V.Kobychev, D.Korablev, G.Korga, Y.Koshio, D.Kryn, M.Laubenstein, T.Lewke, E.Litvinovich, B.Loer, F.Lombardi, P.Lombardi, L.Ludhova, I.Machulin, S.Manecki, W.Maneschg, G.Manuzio, Q.Meindl, E.Meroni, L.Miramonti, M.Misiaszek, D.Montanari, P.Mosteiro, V.Muratova, L.Oberauer, M.Obolensky, F.Ortica, M.Pallavicini, L.Papp, C.Pena-Garay, L.Perasso, S.Perasso, A.Pocar, R.S.Raghavan, G.Ranucci, A.Razeto, A.Re, A.Romani, A.Sabelnikov, R.Saldanha, C.Salvo, S.Schonert, H.Simgen, M.Skorokhvatov, O.Smirnov, A.Sotnikov, S.Sukhotin, Y.Suvorov, R.Tartaglia, G.Testera, D.Vignaud, R.B.Vogelaar, F. von Feilitzsch, J.Winter, M.Wojcik, A.Wright, M.Wurm, J.Xu, O.Zaimidoroga, S.Zavatarelli, G.Zuzel. Results and physics implications of the precision measurement of the 7Be solar neutrino flux performed with the Borexino detector. Proc. of Science PoS(EPS-HEP2011)082.) | 96540 |
jltp-2012-167-1021.pdf J.W. Beeman, F.A. Danevich, V.Y. Degoda, E.N. Galashov, A. Giuliani, I.M. Ivanov, M. Mancuso, S. Marnieros, C. Nones, G. Pessina, E. Olivieri, C. Rusconi, V.N. Shlegel, V.I. Tretyak, Y.V. Vasiliev. An Improved ZnMoO4 Scintillating Bolometer for the Search for Neutrinoless Double Beta Decay of 100Mo. J Low Temp. Phys. 167(2012)1021 | 1297214 |